<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>WPFC 98 Black</title>
	<atom:link href="http://www.wpfc98black.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wpfc98black.com</link>
	<description>Discovering the Beautiful Game One Day at a Time</description>
	<pubDate>Tue, 27 Jul 2010 21:29:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harbor Tyee Cup Champions</title>
		<link>http://www.wpfc98black.com/?p=206</link>
		<comments>http://www.wpfc98black.com/?p=206#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:04:54 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[98 Black]]></category>

		<category><![CDATA[tournaments]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=206</guid>
		<description><![CDATA[The team was in Gig Harbor this weekend for the Tyee Cup, and they won the Gold Division.  The team swept their preliminary games over Seattle United 98 West White, Bainbridge Island FC Blue and Harbor 98 Premier.  WPFC then topped Bainbridge Island FC Blue 4-0 in the final to earn the coolest trophy in [...]]]></description>
			<content:encoded><![CDATA[<p>The team was in Gig Harbor this weekend for the Tyee Cup, and they won the Gold Division.  The team swept their preliminary games over Seattle United 98 West White, Bainbridge Island FC Blue and Harbor 98 Premier.  WPFC then topped Bainbridge Island FC Blue 4-0 in the final to earn the coolest trophy in Washington youth soccer.  While the team didn’t have any problems scoring goals, the best accomplishment of the weekend was playing 240 minutes without conceding a single goal. Next up for the team is the 2010 Rainier Challenge on August 13th.</p>
<p><div id="attachment_207" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-207" title="harbortyee" src="http://www.wpfc98black.com/wp-content/uploads/2010/07/harbortyee.jpg" alt="WPFC 98 Black" width="540" height="252" /><p class="wp-caption-text">WPFC 98 Black</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=206</wfw:commentRss>
		</item>
		<item>
		<title>Team Kicks Off Tournament Season This Weekend</title>
		<link>http://www.wpfc98black.com/?p=198</link>
		<comments>http://www.wpfc98black.com/?p=198#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:57:47 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[98 Black]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=198</guid>
		<description><![CDATA[WPFC 98 Black begin their summer tournament season this weekend with a trip to 60 Acres to play in the Crossfire Challenge. Playing in the top U12 division, the team will face GRFC 98 Blue in a rematch of the Challenge Cup quarterfinal, and will also take on Oregon&#8217;s Cascade FC Real Madrid and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-203" style="margin: 8px;" title="crossfirechallenge" src="http://www.wpfc98black.com/wp-content/uploads/2010/07/crossfirechallenge-150x150.png" alt="crossfirechallenge" width="70" height="70" />WPFC 98 Black begin their summer tournament season this weekend with a trip to 60 Acres to play in the Crossfire Challenge. Playing in the top U12 division, the team will face GRFC 98 Blue in a rematch of the Challenge Cup quarterfinal, and will also take on Oregon&#8217;s Cascade FC Real Madrid and the Vancouver Whitecaps. Visit our Schedule page for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=198</wfw:commentRss>
		</item>
		<item>
		<title>98 Black Ease into Quarterfinals with 6-1 Win over Blackhills</title>
		<link>http://www.wpfc98black.com/?p=188</link>
		<comments>http://www.wpfc98black.com/?p=188#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:25:55 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=188</guid>
		<description><![CDATA[98 Black advanced to the quarterfinals of the Washington Youth Soccer Challenge Cup with a convincing 6-1 win over Blackhills FC today on River Road. WPFC opened the scoring after 16 minutes with a shot that clanged off the goal stanchion and bounced straight down behind the keeper.  Oscar then had a classy finish to [...]]]></description>
			<content:encoded><![CDATA[<p>98 Black advanced to the quarterfinals of the Washington Youth Soccer Challenge Cup with a convincing 6-1 win over Blackhills FC today on River Road. WPFC opened the scoring after 16 minutes with a shot that clanged off the goal stanchion and bounced straight down behind the keeper.  Oscar then had a classy finish to put the home team up by 2 goals with 7 minutes to play in the first half. The dagger came with seconds to go in the half as Pablo got his hips turned and scored high over the keeper from the right flank. The ref&#8217;s whistle blew, and WPFC was up 3-0 at the break.</p>
<p>After the break, Pablo slipped Carson in behind the defense and his outside of the foot flick bagged the 4th goal to kill off the game. Not satisfied, Trevin added a 5th and Pablo earned his brace with the home side&#8217;s final tally.</p>
<p>The team face GRFC 98 Blue tomorrow at Starfire Sports Complex in the quarterfinal.</p>
<p><a href="http://www.flickr.com/photos/48179703@N00/4468174106/" title="DSC_0078 by I am C Dizzle, on Flickr"><img src="http://farm5.static.flickr.com/4040/4468174106_c55afa566e.jpg" width="500" height="377" alt="DSC_0078" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=188</wfw:commentRss>
		</item>
		<item>
		<title>Back to Back Shutouts for 98 Black</title>
		<link>http://www.wpfc98black.com/?p=180</link>
		<comments>http://www.wpfc98black.com/?p=180#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:04:41 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=180</guid>
		<description><![CDATA[The boys have quietly put together back to back clean sheets on successive trips to southern Washington. A week ago, the team topped Columbia Timber 4-0, and today, the side dropped WSA Blazers 5-0. Saturday&#8217;s effort was a solid workmanlike performance against the Blazers, with goals by four different players: Jack, Alec, Carson and Pablo. [...]]]></description>
			<content:encoded><![CDATA[<p>The boys have quietly put together back to back clean sheets on successive trips to southern Washington. A week ago, the team topped Columbia Timber 4-0, and today, the side dropped WSA Blazers 5-0. Saturday&#8217;s effort was a solid workmanlike performance against the Blazers, with goals by four different players: Jack, Alec, Carson and Pablo. The team will try to continue its good run of form when they visit Crossfire Saunders next week at Grasslawn Park.</p>
<p><a href="http://www.flickr.com/photos/48179703@N00/4354724829/" title="Greg and the Boys by I am C Dizzle, on Flickr"><img src="http://farm3.static.flickr.com/2699/4354724829_16585a7d26.jpg" width="500" height="397" alt="Greg and the Boys" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=180</wfw:commentRss>
		</item>
		<item>
		<title>98 Black and ECFC Green Tie 3-3</title>
		<link>http://www.wpfc98black.com/?p=167</link>
		<comments>http://www.wpfc98black.com/?p=167#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:56:29 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[98 Black]]></category>

		<category><![CDATA[Youth Soccer]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=167</guid>
		<description><![CDATA[In a well-played game by both sides, the teams left the drama for late. With the match tied at 2-2 late in the 2nd half, Emerald City scored a beautifully crafted goal off a cross to the far post that met the awaiting foot of an unmarked attacker.  But, before WPFC fans had time to [...]]]></description>
			<content:encoded><![CDATA[<p>In a well-played game by both sides, the teams left the drama for late. With the match tied at 2-2 late in the 2nd half, Emerald City scored a beautifully crafted goal off a cross to the far post that met the awaiting foot of an unmarked attacker.  But, before WPFC fans had time to realize that the home team probably dropped full points, WPFC answered with a nice left-footed strike that crossed the goal area and bobbed the net to the left of the ECFC keeper. And, that&#8217;s how the game ended, with the top 2 teams in the league sharing the points.</p>
<p><div class="wp-caption aligncenter" style="width: 510px"><img title="WPFC hosts ECFC" src="http://farm3.static.flickr.com/2580/3999567099_b862ea304f.jpg" alt="WPFC and ECFC on River Road" width="500" height="368" /><p class="wp-caption-text">WPFC and ECFC on River Road</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=167</wfw:commentRss>
		</item>
		<item>
		<title>Martin Palmero Scores 45-yard Header Goal</title>
		<link>http://www.wpfc98black.com/?p=165</link>
		<comments>http://www.wpfc98black.com/?p=165#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:04:34 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[Boca]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=165</guid>
		<description><![CDATA[How&#8217;s this for using your head? Martin Palermo of Boca Juniors scored a spectacular 45-yard goal off a header against Velez Sarsfield. &#8220;El Loco&#8221; intercepted a clearance from the Velez goalkeeper with a first-time header that found its way into an unguarded net.  It was Palermo&#8217;s 200th goal in the Argentine first division.
Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s this for using your head? Martin Palermo of Boca Juniors scored a spectacular 45-yard goal off a header against Velez Sarsfield. &#8220;El Loco&#8221; intercepted a clearance from the Velez goalkeeper with a first-time header that found its way into an unguarded net.  It was Palermo&#8217;s 200th goal in the Argentine first division.</p>
<p><a href="http://www.youtube.com/watch?v=0UozSAqDCgY">Click here</a> to visit YouTube to watch the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=165</wfw:commentRss>
		</item>
		<item>
		<title>98 Black tops WSA/FCV 6-4</title>
		<link>http://www.wpfc98black.com/?p=161</link>
		<comments>http://www.wpfc98black.com/?p=161#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:26:12 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[98 Black]]></category>

		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=161</guid>
		<description><![CDATA[WPFC 98 Black outscored WSA/FCV 6-4 on Saturday in week 2 of the fall season. The game was tight in the first half as WPFC led 2-1 at the break on two goals by Alec. WPFC stretched the lead to 6-1 before giving up 3 straight to WS, and the match ended with WPFC on [...]]]></description>
			<content:encoded><![CDATA[<p>WPFC 98 Black outscored WSA/FCV 6-4 on Saturday in week 2 of the fall season. The game was tight in the first half as WPFC led 2-1 at the break on two goals by Alec. WPFC stretched the lead to 6-1 before giving up 3 straight to WS, and the match ended with WPFC on top 6-4.</p>
<p><div id="attachment_162" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-162" title="oscar" src="http://www.wpfc98black.com/wp-content/uploads/2009/09/oscar-300x199.jpg" alt="A Moment Before Oscar's Header" width="300" height="199" /><p class="wp-caption-text">A Moment Before Oscar&#39;s Header</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>Harraby Athletic Ends 90-Match Losing Streak</title>
		<link>http://www.wpfc98black.com/?p=152</link>
		<comments>http://www.wpfc98black.com/?p=152#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:10:29 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[Youth Soccer]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=152</guid>
		<description><![CDATA[A team dubbed Britain&#8217;s worst football team has finally ended its three-year losing streak. Harraby Athletic&#8217;s under-14 squad, who lost their first match 19-0, ended their 90-game losing run with a 3-2 victory over Edenvale Hawks, despite trailing 1-0 early on. Visit the Times for the full article.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-family: Arial;">A team dubbed Britain&#8217;s <a href="http://timesonline-emails.co.uk/go.asp?/bTNL001/mWR88EB/q5RHHEB/uUMHV6/xFPHZEB/cutf%2D8" target="_blank">worst football team</a> has finally ended its three-year losing streak. Harraby Athletic&#8217;s under-14 squad, who lost their first match 19-0, ended their 90-game losing run with a 3-2 victory over Edenvale Hawks, despite trailing 1-0 early on. <a href="http://www.timesonline.co.uk/tol/sport/football/article6836123.ece?&amp;EMC-Bltn=WR88EB">Visit the Times</a> for the full article.</span></p>
<p><div id="attachment_153" class="wp-caption aligncenter" style="width: 395px"><img class="size-full wp-image-153" title="harraby" src="http://www.wpfc98black.com/wp-content/uploads/2009/09/harraby.jpg" alt="Harraby Athletic U-14" width="385" height="185" /><p class="wp-caption-text">Harraby Athletic U-14</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=152</wfw:commentRss>
		</item>
		<item>
		<title>Stoke&#8217;s Goal Celebration Against Chelsea</title>
		<link>http://www.wpfc98black.com/?p=149</link>
		<comments>http://www.wpfc98black.com/?p=149#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:19:09 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[EPL]]></category>

		<category><![CDATA[Stoke]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=149</guid>
		<description><![CDATA[Stoke&#8217;s entry for celebration of the season comes from this past weekend&#8217;s match against Chelsea.  Abdoulaye Faye and Ricardo Fuller get their groove on before Chelsea spoiled the party.

]]></description>
			<content:encoded><![CDATA[<p>Stoke&#8217;s entry for celebration of the season comes from this past weekend&#8217;s match against Chelsea.  Abdoulaye Faye and Ricardo Fuller get their groove on before Chelsea spoiled the party.</p>
<p align="center"><object width="425" height="344" data="http://www.youtube.com/v/HUfyK4xYSCE&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/HUfyK4xYSCE&amp;color1=0x234900&amp;color2=0x4e9e00&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>Blastoff Champions</title>
		<link>http://www.wpfc98black.com/?p=132</link>
		<comments>http://www.wpfc98black.com/?p=132#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:56:02 +0000</pubDate>
		<dc:creator>C Dizzle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wpfc98black.com/?p=132</guid>
		<description><![CDATA[98 Black ended their summer tournament season by winning the top flight of the 2009 Federal Way Blastoff. The team finished first in the bracket after defeating the UP Seawolves 3-2, Federal Way Storm Green 5-1 and Crossfire Black 2-1.  The final pitted 98 Black against Storm Green, and WPFC cruised to a 6-2 win [...]]]></description>
			<content:encoded><![CDATA[<p>98 Black ended their summer tournament season by winning the top flight of the 2009 Federal Way Blastoff. The team finished first in the bracket after defeating the UP Seawolves 3-2, Federal Way Storm Green 5-1 and Crossfire Black 2-1.  The final pitted 98 Black against Storm Green, and WPFC cruised to a 6-2 win to earn their medals.  To view pictures from the final, please visit our Flickr account <a href="http://www.flickr.com/photos/48179703@N00/sets/72157621876066465/">here</a>.</p>
<p><div id="attachment_133" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-133" title="WPFC 98 Black" src="http://www.wpfc98black.com/wp-content/uploads/2009/08/img_0456-300x225.jpg" alt="WPFC 98 Black" width="300" height="225" /><p class="wp-caption-text">WPFC 98 Black: Champions</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpfc98black.com/?feed=rss2&amp;p=132</wfw:commentRss>
		</item>
	</channel>
</rss>
